Travel Expenses
Scott Vaughan, Commissioner of the Environment and Sustainable Development
2012-12-02 to 2013-03-01 (December-March)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2012-12-11 to 2012-12-13 | Audit | $1,563.14 | $0.00 |
2013-02-14 | Speaker at Queen's University | $160.02 | $0.00 |
2013-02-20 to 2013-02-21 | Speaker at Dalhousie University | $784.16 | $0.00 |
2013-02-28 | Speaker at the University of Waterloo | $847.77 | $0.00 |
Total | $3,355.09 | $0.00 |
* Includes all applicable taxes.