Travel Expenses
Terrance DeJong, Assistant Auditor General
2011-03-02 to 2011-06-01 (March-June)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2011-02-28 to 2011-03-05 | Audit | $2,413.89 | $0.00 |
2011-03-20 to 2011-03-26 | Audit; Attend a Government Accountability Office (GAO) meeting | $2,300.74 | $0.00 |
2011-05-03 to 2011-05-06 | Audit | $1,010.84 | $0.00 |
2011-05-08 to 2011-05-11 | Instructor for sampling clinic at the regional offices | $2,058.80 | $0.00 |
2011-05-18 | Audit | $640.68 | $0.00 |
Total | $8,424.95 | $0.00 |
* Includes all applicable taxes.