Travel Expenses
Terrance DeJong, Assistant Auditor General
2012-12-02 to 2013-03-01 (December-March)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2012-12-05 to 2012-12-08 | Attend meetings with the Public Accounts Committee and senior territorial government officials | $1,330.71 | $0.00 |
2013-01-06 to 2013-01-11 | Attend meetings with regional staff | $2,341.21 | $0.00 |
2013-01-19 to 2013-01-23 | Attend a working group on strengthening the external audit function at the North Atlantic Treaty Organization (NATO); Audit | $2,664.64 | $0.00 |
2013-01-27 to 2013-01-29 | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA) | $641.18 | $0.00 |
Total | $6,977.74 | $0.00 |
* Includes all applicable taxes.