Travel Expenses
Ronnie Campbell, Assistant Auditor General
2012-03-02 to 2012-06-01 (March-June)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2012-03-22 to 2012-03-23 | Audit | $822.18 | $0.00 |
2012-03-25 to 2012-03-30 | Audit | $2,894.26 | $0.00 |
2012-04-23 to 2012-04-28 | Audit | $4,380.56 | $0.00 |
2012-05-06 to 2012-05-11 | Audit | $1,854.30 | $0.00 |
2012-05-14 to 2012-05-19 | Audit | $4,193.00 | $0.00 |
Total | $14,144.30 | $0.00 |
* Includes all applicable taxes.