Travel Expenses
For: | Terrance DeJong, Assistant Auditor General |
---|---|
Claim: | 947618 |
Destination(s): | Yellowknife; Victoria; Vancouver; Edmonton |
Purpose: | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA); Attend a meeting with regional staff; Audit |
Date(s): | 2014-01-21 to 2014-01-30 |
Air Fare: | $1,919.95 |
Other Transportation: | $386.35 |
Accommodation: | $1,269.57 |
Meals: | $650.55 |
Others*: | $173.00 |
TOTAL: | $4,399.42 |
Recovered Cost: | $0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.