Travel Expenses
Terrance DeJong, Assistant Auditor General
2013-12-02 to 2014-03-01 (December-March)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2013-12-04 to 2013-12-05 | Audit | $641.03 | $0.00 |
2013-12-10 to 2013-12-14 | Audit | $2,582.57 | $0.00 |
2014-01-15 to 2014-01-16 | Attend a meeting with members of the Legislative Assembly of Nunavut | $1,885.33 | $0.00 |
2014-01-21 to 2014-01-30 | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA); Attend a meeting with regional staff; Audit | $4,399.42 | $0.00 |
Total | $9,508.35 | $0.00 |
* Includes all applicable taxes.